2005 Profit & Loss Statement
"Touch of Home", Inc.
Support 4R Deployed Military
EIN 33-1125325
Profit & Loss
(Cash Basis)
January 2005 through December 2005
ORDINARY INCOME/EXPENSE | |
---|---|
Cash Contributions | $ 8,708.40 |
Reading Material Donations | 1,200.00 |
Hygiene Supply Donations | 3,100.00 |
Food Donations | 450.00 |
Total Current Assets | 728.41 |
Total Income | $ 13,458.40 |
EXPENSES | |
Postage | $ 4,232.50 |
Supplies | |
Office Supplies | 144.90 |
Other Supplies | 880.95 |
Batteries | 51.55 |
Total Supplies | 1,077.40 |
Distribution of Reading Materials | 1,943.54 |
Distribution of Hygiene Supplies | 4,496.95 |
Distribution of Food Items | 414.40 |
TOTAL EXPENSES | $ 8,233.88 |
NET INCOME | $ 12,164.79 |
2004 Profit and Loss Statement >
Home > What We Do > 2005 Profit & Loss